Merger Cases and Compliance
Merger Notifications July-December 2022
Name of Merging Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Solevo Holding B.V. and Development Partners International LLP | MER/11/49/2022 | SOM/46/2022 | ||
MHL International Holdings Ltd by Phatisa Fund Managers 2 Limited | MER/11/48/2022 | SOM/45/2022 | Decision/42/2022 | 19 December 2022 |
Louis Dreyfus Company Melbourne Holdings PTY LTD and Emerald Grain PTY LTD | MER/11/47/2022 | SOM/44/2022 | Decision/45/2022 | 19 December 2022 |
AkzoNobel N.V, Kansai Plascon East Africa Proprietary Limited and Kansai Plascon Africa Limited | MER/09/45/2022 | SOM/43/2022 Notice of Request for Referral–CTC; and Notice of Request for Referral – CAK. Notice of Request for Referral-CCPC | ||
Abu Dhabi National Oil Company PJSC, Abu Dhabi Development Holding Company PJSC, Reliance Industry Limited and Shaheen Chem Holdings Investments LLC | MER/8/39/2022 | SOM/42/2022 | Decision/44/2022 | 19 December 2022 |
Barak Asset Recovery Limited and Seruji Limited | MER/8/35/2022 | SOM/41/2022 | Decision/35/2022 | 18 November 2022 |
OEP Capital Advisors, L.P, USA and Xtech Invest SAS, France | MER/8/43/2022 | SOM/40/2022 | Decision/39/2022 | 28 November 2022 |
Abu Dhabi Future Energy Company – P.J.S.C. and Abu Dhabi National Energy Company – P.J.S.C. | MER/08/36/2022 | SOM/39/2022 | Decision/43/2022 | 19 December 2022 |
Tucano Bidco B.V. and TMF Sapphire Topco B.V. | MER/07/34/2022 | SOM/34/2022 | Decision/36/2022 | 18 November 2022 |
SABIC Agri-Nutrients Company and ETG Inputs Holdco Limited | MER/8/38/2022 | SOM/32/2022 Notice Of Extension | ||
KCB Group Plc and Trust Merchant Bank S.A. | MER/08/41/2022 | SOM/33/2022 | Decision/37/2022 | 18 November 2022 |
BC Partners Management XI Limited, Bain Capital Investors L.L.C., and Fedrigoni S.p.A. | MER/8/42/2022 | SOM/35/2022 | Decision/40/2022 | 28 November 2022 |
Access Bank Plc and Sidian Bank Limited | MER/08/40/2022 | SOM/36/2022 | Decision/30/2022 | 27 September 2022 |
Sanlam Limited and Allianz SE | MER/8/37/2022 | SOM/38/2022 Notice of Extension | ||
Sagard SAS, Bpifrance Investissement, and ADIT Group | MER/7/31/2022 | SOM/37/2022 | Decision/38/2022 | 18 November 2022 |
SMBC Aviation Capital Limited; Goshawk Management Limited | MER/06/29/2022 | SOM/28/2022 | Decision/33/2022 | 27 September 2022 |
Olam Agri Holdings Pte. Limited and SALIC International Investment Company | MER/06/28/08/2022 | SOM/29/2022 | Decision/31/2022 | 27 September 2022 |
SAS Shipping Agencies Services Sàrl and Bolloré Africa Logistics SAS | MER/07/32/2022 | SOM/30/2022 | Decision/46/2022 | 19 December 2022 |
AG Synergy Holdings 1 RSC Ltd and Abu Auf Holding Netherlands B.V. | MER/07/33/2022 | SOM/31/2022 | Decision/33/2022 | 18 November 2022 |
Mambo Retail LTD, Naivas International | MER/06/30/2022 | SOM/27/2022 | Decision/32/2022 | 27 September 2022 |
Heineken N.V., Namibia Breweries Limited, Distell Group Holdings Limited, | MER/04/27/2022 | SOM/26/2022 Notice of Extension of Assessment Period Notice of Extension |
Merger Notifications January-June 2022
Name of Merging Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Allianz SE, Aetna’s international private medical insurance business | MER/4/25/2022 | SOM/25/2022 | Decision/27/2022 | 2-Aug-2022 |
Pharma-Q Holdings Proprietary Limited / Imperial Logistics Limited and Ascendis Pharma Proprietary Limited | MER/04/24/2022 | SOM/24/2022 | Decision/28/2022 | 2-Aug-2022 |
Sanlam Emerging Markets Proprietary Limited and aYo Holdings Limited | MER/3/22/2022 | SOM/23/2022 | Decision/29/2022 Summary of Conditions | 2-Aug-2022 |
CEVA Logistics Headoffice B.V., and Trans East Africa AG | MER/3/21/2022 | SOM/22/2022 | Decision/23/2022 | 2-Aug-2022 |
Viterra USA Investment, LLC and Gavilon Agriculture Investment, Inc | MER/02/18/2022 | SOM/21/2022 Notice of extension | Decision/21/2022 | 2-Aug-2022 |
CDC Group Plc, Klinchenberg B.V. | MER/02/10/2022 | SOM/20/2022 | Decision/24/2022 | 2-Aug-2022 |
Coca-Cola Sabco (East Africa) Limited and Castel Malawi Limited | MER/01/02/2022 | SOM/19/2022 Notice of extension | Decision/20/2022 | 9-July-22 |
CDC Group Plc, Norfund and AgDevCo Limited | MER/03/19/2022 | SOM/18/2022 | Decision/25/2022 | 2-Aug-2022 |
B.G.I Ethiopia Private Limited and Meta Abo Brewery Share Company | MER/02/17/2022 | SOM/17/2022 Notice of extension | Decision/22/2022 | 2-Aug-2022 |
Hitachi Rail Ltd and Thales' Ground Transportation Systems Business | MER/02/15/2022 | SOM/16/2022 | Decision/18/2022 | 31-May-22 |
Diani Beach Hospitality Limited and Ascent DBH Ltd | MER/03/20/2022 | SOM/15/2022 | Decision/17/2022 | 31-May-22 |
CFAO Agri Limited and Fipar Agro International S.A.S | MER/13/04/2022 | SOM/14/2022 | Case Closed | |
SAS Shipping Agencies Services Sàrl, Kenya Ports Authority and Kenya National Shipping Lines Limited | MER/02/12/2022 | SOM/13/2022 | Decision/8/2022 | 10-May-22 |
LSF XI Magpie Bidco SRL and Manuchar NV | MER/2/14/2022 | SOM/12/2022 | Decision/16/2022 | 31-May-22 |
Puccini Bidco B.V. and Ekaterra B.V. | MER/2/9/2022 | SOM/11/2022 | Decision/15/2022 | 31-May-22 |
Grit Real Estate Income Group Limited and Stellar Warehousing and Logistics Limited | MER/02/11/2022 | SOM/10/2022 | Decision/14/2022 | 31-May-22 |
Proposed involving Metier Private Equity International and Catalyst Fund I L.L.C. and Catalyst Fund II LP | MER/1/8/2022 | SOM/09/2022 | Decision/13/2022 | 31-May-22 |
Vitol Holding, VIP II Blue B.V. and Vivo Energy Plc | MER/1/6/2022 | SOM/08/2022 | Decision/10/2022 | 31-May-22 |
Timber Servicios Empresariales S.A. and LSFX Flavum Topco, S.L. | MER/1/5/2022 | SOM/07/2022 | Decision/11/2022 | 31-May-22 |
General Atlantic L.P and Greenlight Planet Incorporated | MER/1/1/2022 | SOM/06/2022 | Decision/12/2022 | 31-May-22 |
Access Bank Zambia Limited and African Banking Corporation Zambia Limited T/A Atlas Mara | MER/12/34/2021 | SOM/05/2022 Notice of extension | Decision/19/2022 | 09-July-22 |
Hammurabi B.V. and GlobalCorp for Financial Services S.A.E. | MER/1/3/2022 | SOM/04/2022 | Decision/09/2022 | 31-May-22 |
Investment Fund for Developing Countries and aBi Finance Holdings Limited | MER/12/32/2021 | SOM/03/2022 | Decision/7/2022 | 3-May-22 |
Proposed Merger involving DAWAA’A Restricted Ltd and Pharma Strategy Partners GmbH | MER/12/31/2021 | SOM/02/2022 | Decision/6/2022 | 3-May-22 |
Grit Real Estate Income Group Limited, and Gateway Real Estate Africa Limited | MER/12/30/2021 | SOM/01/2022 | Decision/5/2022 | 3-May-22 |
Compliance of the Merger’s Decision 2021
Merging Parties | Case File No. | Decision | Date of Decision |
---|---|---|---|
THE MERGER CONCERNING THE ACQUISITION OF 100% SHAREHOLDING IN EATON TOWERS HOLDINGS LIMITED BY ATC HESTON B.V. | CCC/MER/06/24/2019 | Decision/27/2021 | 6-December-2021 |
Merger Notifications July 2021 - Dec 2021
Merging Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Proposed Acquisition of certain shares and assets of Suez S.A. and its affiliates by Sonate Bidco | MER/09/29/2021 | SOM/32/2021 | Decision/9/2022 | 3-May-2022 |
Proposed Acquisition of the Remaining Shares in Liberty Holdings Limited by Standard Bank Group Limited | MER/09/26/2021 | SOM/31/2021 | Decision/04/2022 | 20-Feb-2022 |
Proposed Merger involving Mkutano Limited and Elgon Road Developments Limited | MER/09/28/2021 | SOM/30/2021 | Decision/03/2022 | 20-Feb-2022 |
Proposed Merger involving DP World Logistics FZE and Imperial Logistics Limited | MER/09/27/2021 | SOM/29/2021 | Decision/01/2022 | 20-Feb-2022 |
Proposed Establishment of Full Function Greenfield Joint Ventures in Kenya and Uganda by Nutreco International B.V. and each of Unga Farm Care E.A Limited and Unga Millers (Uganda) Limited | MER/09/24/2021 | SOM/28/2021 | Decision/29/2021 | 6-Dec-2021 |
Joint Venture involving VodaFamily Ethiopia Holding Company Limited, Sumitomo Corporation, and CDC Group Plc | MER/09/25/2021 | SOM/27/2021 | Decision/30/2021 | 6-Dec-2021 |
Proposed Merger Involving Ukarimu Limited and Fairview Hotel Limited | MER/08/22/2021 | SOM/26/2021 | Decision/31/2021 | 6-Dec-2021 |
Proposed Acquisition by Imperial Logistics Limited of all issued shares of Deep Catch Holdings Namibia Proprietary Limited | MER/07/22/2021 | SOM/25/2021 | Decision/32/2021 | 5-Dec-2021 |
Proposed Merger Involving Tana Furniture Limited and Furniture Palace International Limited | MER/07/20/2021 | SOM/24/2021 Notice of Extension of Assessment Period | Decision/02/2022 | 20-Feb-2022 |
Proposed Acquisition by Imperial Logistics Limited through its wholly-owned subsidiary, Imperial Capital Limited, of all issued shares of Lift Logistics Holdco | MER/07/21/2021 | SOM/23/2021 | Decision/28/2021 | 6-Dec-2021 |
Proposed Acquisition of sole control by Taylor Smith Investment Limited over Lafarge (Mauritius) Cement Ltd, Pre-Mixed Concrete Limited, Holcim Madagascar SA, Holcim Madagascar Immobillier (HMI) (SARL), Lafarge Cement Company (Seychelles) Limited and Lafarge Comores SA | MER/07/19/2021 | SOM/22/2021 | Decision/26/2021 | 5-Nov-2021 |
Proposed Acquisition by Trafigura Group Pte Ltd of control over Puma Energy Holdings Pte Ltd | MER/05/15/2021 | SOM/21/2021 Trafigura extension | Decision/31/2021 | 6-Dec-2021 |
Proposed Acquisition of indirect sole control by EQT Fund Management S.à r.l. of Cerba Healthcare SAS | MER/05/16/2021 | SOM/20/2021 | Decision/22/2021 | 3-Sept-2021 |
Proposed Merger Involving HFP Investments Limited and Ascendant Learning Limited | MER/06/18/2021 | SOM/19/2021 | Decision/25/2021 | 5-Nov-2021 |
Proposed Merger Involving Danish Sustainable Development Goals Investment Fund K/S and Global Tea and Commodities Ltd | MER/05/17/2021 | SOM/18/2021 | Decision/21/2021 | 3-Sept-2021 |
Proposed acquistion by Helios Towers Ltd of Shares of Madaguscar Tower S.A and Malawi Towers Limited | MER/05/14/2021 | SOM/17/2021 | Decision/20.2/2021(Fines for Non Compliance of Article 24 (1)) CCC/DECISION/20.3/2021 OF THE APPROVED PROPOSED ACQUISITION | 03-Sep-2021 23-Sep-2021 |
Proposed acquisition of Curechem Zambia Limited and Curechem Overseas (Private) Limited by ETG Inputs Zambia Ltd and ETG Inputs Zimbabwe (Private) Ltd, | MER/12/33/2021 | SOM//33/2021 | Decision/8/2022 | 3-May-2022 |
Merger involving Grit Real Estate Income Group Limited, and Gateway Real Estate Africa Limited | MER/12/30/2021 | SOM/1/2022 | ||
Merger involving the Investment Fund for Developing Countries, aBi Finance Holdings Limited, and aBi 2020 Limited | MER/12/32/2021 | SOM/3/2022 |
Merger Notifications Jan 2021 - June 2021
Merging Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Arab Bank Corporation(B.S.C) and Bloom Bank Egypt S.A.E | MER/02/03/2021 | SOM/16/2021 | Decision/14/2021 | 27 June 2021 |
AerCap Holdings N.V and GE Capital Aviation Services | MER/03/09/2021 | SOM/15/2021 | Decision/23/2021 | 03-Sep-2021 |
Ultra Welfare Ltd and Amoun Pharmaceutical Company S.A.E | MER/03/10/2021 | SOM/14/2021 | Decision/24/2021 | 03-Sep-2021 |
Agthia Group PJSC & Ismailia Agricultural and Industrial Investment (Furat) S.A.E | MER/04/13/2021 | SOM/13/2021 | Decision/18/2021 | 28 June 2021 |
Old Mutual Alternative Investments Proprietary Limited and ACTOM Investment Holdings Proprietary Limited | MER/03/07/2021 | SOM/12/2021 | Decision/16/2021 | 27 June 2021 |
AIF Thika Power Holding/Thika Power Limited and Thika Power Services Limited | MER/04/11/2021 | SOM/11/2021 | Decision/17/2021 | 27 June 2021 |
Metier Africa Mobile Networks Limited Partnership and Africa Mobile Networks | MER/04/12/2021 | SOM/10/2021 | Decision/19/2021 | 28 June 2021 |
Bain Capital Investors and Cinven Capital Management (VII) General Partner Limited / Herens Holdco AG, of Lonza’s | MER/03/06/2021 | SOM/9/2021 | Decision/15/2021 | 27 June 2021 |
Kuramo Africa Opportunity Kenyan Vehicle IV Ltd and Platcorp Holdings Limited | MER/02/04/2021 | SOM/7/2021 | Decision/12/2021 | 27 June 2021 |
IVY 2 Investments VCC and PIL Holdings Pte. Ltd. | MER/02/05/2021 | SOM/8/2021 | Decision/13/2021 | 27 June 2021 |
MTN (Dubai) Limited and aYo Holdings Limited | MER/12/28/2020 | SOM/6/2021 | Decision/11/2021 | 27 June 2021 |
Proposed Acquisition of the Property and Casualty Business and Medical Insurance of Jubilee Holdings Limited by Allianz Africa Holding GmbH | MER/12/33/2020 | SOM/5/2021 | Decision/9/2021 | 16 April 2021 |
Allied Universal Topco LLC and G4S Plc | MER/01/01/2021 | SOM/4/2021 | Decision/6/2021 | 16 April 2021 |
KCB Group Plc and Banque Populaire du Rwanda Plc | MER/12/32/2020 | SOM/2/2021 | Decision/10/2021 | 16 April 2021 |
Apuleaf II Limited and Louis Dreyfus Company B.V. | MER/01/02/2021 | SOM/3/2021 | Decision/8/2021 | 16 April 2021 |
Alviva Holdings Limited and Tarsus Technology Group Proprietary Limited | MER/12/30/2020 | SOM/1/2021 | Decision/7/2021 | 16 April 2021 |
Merger Notifications Received by the Commission August - Dec 2020
Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Zanzibar Pharma Limited and Adwia Company S.A.E. | MER/08/18/2020 | SOM/32/2020 | Decision/5/2021 | 26 Feb 2021 |
Tana Protein Foods Ltd and African Protein Holdings Limited | MER/11/26/2020 | SOM/31/2020 | Decision/2/2021 | 26 Feb 2021 |
Fleming Capital Securities, Inc and G4S Plc | MER/11/27/2020 | SOM/33/2020 Notice of Merger Referral Request by Competition Authority of Kenya Notice of Referral to Kenya | Notice of Abandonment of Merger | 10 Mar 2021 |
Alex Medical Investment Limited/ Tana Africa Capital II Limited | MER/04/14/2020 | SOM/29/2020 | Decision/1/2021 | 26 Feb 2021 |
Siemens Healthineers AG and Varian Medical Systems, Inc. | MER/09/25/2020 | SOM/28/2020 | Decision/4/2021 | 26 Feb 2021 |
I&M Holdings Limited / Orient Bank Limited | MER/09/24/2020 | SOM/30/2020 | Decision/3/2021 | 26 Feb 2021 |
Grainveta Limited and Al Dahra Group Sole Proprietorship LLC | MER/8/21/2020 | SOM/26/2020 | Decision/25/2020 | 12 Nov 2020 |
Access Bank (Zambia) Limited and Cavmont Bank Limited | MER/09/22/2020 | SOM/27/2020 | Decision/28/2020 | 12 Nov 2020 |
ECP Africa Fund IV LLC, ECP Africa Fund IV A LLC and Remitix Holdings (Mauritius) Limited | MER/09/23/2020 | SOM/25/2020 | Decision/24/2020 | 12 Nov 2020 |
BC European Capital X and BC Partners Fund XI of Societa Finanziaria Macchine Automatiche S.p.A. | MER/08/20/2020 | SOM/24/2020 | Decision/27/2020 | 12 Nov 2020 |
Ford Motor Company / Mahindra and Mahindra Limited | MER/6/16/2020 | SOM/22/2020 | Decision/21/2020 | 4 Sept 2020 |
Aon plc and Willis Towers Watson Public Limited Company | MER/03/10/2020 | SOM/23/2020 | Decision/26/2020 | 12 Nov 2020 |
Merger Notifications Received by the Commission Jan - July 2020
Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Joint Venture Involving Bolloré Africa Logistics, Nippon Yusen Kabushiki Kaisha, and Toyota Tsusho Corporation | MER/7/17/2020 | SOM/21/2020 (Amended) | Decision/23/2020 | 12 Nov 2020 |
IPS Cable Systems Limited & Seacom Holdings Limited (Mauritius) | MER/6/15/2020 | SOM/20/2020 | Decision/22/2020 | |
CEVA Logistics AG and AMI Worldwide | MER/4/11/2020 | SOM/19/2020 | Decision/20/2020 | 4 Sept 2020 |
KLL Group Proprietary Limited and Tongaat Hulett Limited | MER/3/9/2020 | SOM/16/2020 | Decision/16/2020 | 8 June 2020 |
Borealis AG and OMV Aktiengesellschaft | MER/4/12/2020 | SOM/17/2020 | Decision/13/2020 | 8 June 2020 |
China National Chemical Corporation Ltd and Sinochem Group Co. Ltd | MER/4/13/2020 | SOM/18/2020 | Decision/11/2020 | 8 June 2020 |
Vertical Bidco GmBH and thyssenkrupp Elevator AG | MER/3/8/2020 | SOM/15/2020 | Decision/18/2020 | 8 June 2020 |
Upjohn Inc. and Mylan Inc. | MER/2/4/2020 | SOM/9/2020 | Decision/17/2020 | 8 June 2020 |
Red Rocket Africa and Tororo Solar North Limited | MER/3/5/2020 | SOM/11/2020 | Decision/15/2020 | 8 June 2020 |
Saham Assurance Company Kenya Limited and MUA Insurance (Kenya) Limited | MER/1/3/2020 | SOM/12/2020 | Decision/14/2020 | 8 June 2020 |
Groupe Bernard Hayot and Vindémia Group SAS | MER/12/45/2019 | SOM/3/2020 | Decision/1/2020 | 9 March 2020 |
Rhône Capital LLC and MaxamCorp Holding S.L | MER/3/7/2020 | SOM/13/2020 | Decision/12/2020 | 8 June 2020 |
Mitsubishi Corporation and BBOXX Limited | MER/9/35/2019 | SOM/10/2020 | Decision/9/2020 | 8 June 2020 |
Zaad International BV and EASEED Group Limited | MER/08/33/2019 | SOM/4/2020 | Decision/6/2020 | 10 March 2020 |
Raphael Bidco Limited and GEMS MENASA Holdings Limited | MER/1/2/2020 | SOM/6/2020 | Decision/4/2020 | 9 March 2020 |
Naivas International and Amethis Retail | MER/01/01/2020 | SOM/5/2020 | Decision/7/2020 | 10 March 2020 |
Samfuel Limited and KenolKobil Plc | MER/10/38/2019 | SOM/8/2020 | Decision/2/2020 | 9 March 2020 |
Akzo Nobel Coatings International B.V. and Mauvilac Industries Limited | MER/12/43/2019 | SOM/7/2020 | Decision/19/2020 | 8 June 2020 |
MyBucks Banking Corporation Limited and Nedbank Malawi Limited | MER/12/42/2019 | SOM/2/2020 | Authorisation Letter issued on 31 Jan 2020 | 31 Jan 2020 |
Equity Group Holdings Plc and Banque Commerciale du Congo | MER/12/44/2019 | SOM/1/2020 | Decision/5/2020 | 9 March 2020 |
Kantar Group by Bain Capital Investors, LLC | MER/3/6/2020 | SOM/14/2020 | Decision/10/2020 | 8 June 2020 |
Merger Notifications Received by the Commission August - Dec 2019
Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
PepsiCo, Inc. and Pioneer Food Group Limited | MER/10/40/2019 | SOM/39/2019 | Decision/8/2020 | 10 March 2020 |
Marinvest S.r.l., Ignazio Messina & C. S.p.A. and RORO Italia S.r.l. | MER/11/41/2019 | SOM/38/2019 Notice of Phase 2 Review | Decision/30/2019 | 22 December 2019 |
Iberafrica Power (E.A.) Limited and Africa Infrastructure Fund I K/S via AIF East Africa Power & Energy LLP | MER/10/39/2019 | SOM/37/2019 | Decision/3/2020 | 9 March 2020 |
Transnational Bank plc/ Access Bank plc | MER/9/34/2019 | SOM/34/2019 | Decision/28/2019 | 14 November 2019 |
GAP Chemicals Pty Ltd and Zaad Holdings Ltd | MER/8/32/2019 | SOM/31/2019 | Decision/33/2019 | 23 December 2019 |
Rail Africa Ltd, Africa Rolling Stocks Solutions Ltd and GPR Leasing Africa | MER/9/36/2019 | SOM/30/2019 | Decision/32/2019 | 23 December 2019 |
Mobisol Kenya Limited and Mobisol Rwanda Limited by Engie Afrique S.A.S. | MER/8/28/2019 | SOM/36/2019 | Decision/34/2019 | 23 December 2019 |
Outotec Oyj and Minerals Business of Metso Oyj, | MER/9/37/2019 | SOM/35/2019 | Decision/35/2019 | 23 December 2019 |
Platin2025 GmbH and Robert Bosch Packaging Technology | MER/8/30/2019 | SOM/33/2019 | Decision/37/2019 | 23 December 2019 |
CR Honos Parent Limited and Doctor No Parent Limited | MER/8/31/2019 | SOM/32/2019 | Decision/38/2019 | 23 December 2019 |
Actis International Limited/Abraaj International Management Limited | MER/8/29/2019 | SOM/29/2019 | Decision/36/2019 | 22 December 2019 |
United Technologies Corporation/ Raytheon Company | MER/7/25/2019 | SOM/26/2019 | Decision/29/2019 | 22 December 2019 |
Vivo Energy Investments/ Kuku Foods East Africa Holdings | MER/7/27/2019 | SOM/27/2019 | Decision/27/2019 | 9 October 2019 |
Merger Case Received by the Commission January - July 2019
Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
CFAO / Compagnie Financiere Michelin SCmA | MER/6/23/2019 | SOM/23/2019 | Decision/25/2019 | 8 Oct 2019 |
The Coca-Cola Company/ Almasi Beverages Limited | MER/7/26/2019 | SOM/24/2019 | Phase 1 Issued | 25 Sept 2019 |
Eaton Towers/ATC Heston | MER/6/24/2019 | SOM/22/2019 | Decision/31/2019 RFV- Decision/31/2019 | 22 Dec 2019 |
Matador Bidco S.à.r.l/ Compañia Española de Petróleos, S.A.U | MER/5/16/2019 | SOM/25/2019 | Decision/26/2019 | 8 Oct 2019 |
Pledge Holdco Limited/ Maziwa | MER/6/20/2019 | SOM/20/2019 | Decision/24/2019 | 8 Oct 2019 |
Dairy Distributors S.A.E./ Greenland Group for Food Industries S.A.E. | MER/5/19/2019 | SOM/21/2019 Notice of Extension of Assessment Period | Decision/2020 | 8 June 2020 |
Epsilon/ EsselPropack | MER/05/18/2019 | SOM/17/2019 | Decision/22/2019 | 30 July 2019 |
Azura Power Limited (Mauritius)/ Thika Holding, Thika Power and Thika Power Services | MER/5/15/2019 | SOM/19/2019 | Decision/21/2019 | 30 July 2019 |
Paxton Investment/ Zambia Property Holdings | MER/04/11/2019 | SOM/16/2019 | Decision/19/2019 | 30 July 2019 |
Augusta Acquisition B.V/Careem | MER/6/22/2019 | SOM/18/2019 | Decision/39/2019 | 22 Dec 2019 |
TPG Global LLC/ Abraaj Healthcare Group Hospitals Limited | MER/4/14/2019 | SOM/14/2019 | Decision/16/2019 | 30 June 2019 |
Tech Logistics and Inter Africa Holdings | MER/5/17/2019 | SOM/13/2019 | Decision/18/2019 | 30 June 2019 |
Finnish Fund for Industrial Development Cooperation and Green Resources AS | MER/4/10/2019 | SOM/15/2019 | Decision/20/2019 | 31 July 2019 |
Joint Venture between Bollore Transport & Logistics Kenya/ NYK/ Toyota Tsusho | MER/2/5/2019 | SOM/4/2019 | Decision/13/2019 | 19 June 2019 |
Longview Aircraft/ Bombardier Inc | MER/2/4/2019 | SOM/8/2019 | Decision/12/2019 | 19 June 2019 |
Saudi Arabian Mining/Meridian Consolidated Investments Limited | MER/4/12/2019 | SOM/11/2019 | Decision/15/2019 | 30 June 2019 |
Saudi Arabian Oil Company/Saudi Basic Indsutries Corporation | MER/4/13/2019 | SOM/12/2019 | Decision/17/2019 | 30 June 2019 |
Seedstone/ Hytech | MER/3/8/2019 | SOM/10/2019 | Decision/10/2019 | 3 May 2019 |
Africa Wildlife Holding/ Wilderness Holding | MER/4/9/2019 | SOM/9/2019 | Decision/9/2019 | 3 May 2019 |
AIIF3 Clean Energy/ BBOXX Capital | MER/2/6/2019 | SOM/6/2019 | Decision/11/2019 | 3 May 2019 |
Airtel Kenya/ Telkom Kenya | MER/3/7/2019 | SOM/7/2019 | Decision/23/2019 | 16 Aug 2019 |
Banque Centrale Populaire/ Banque Malgache de l'Ocean Indien | MER/1/1/2019 | SOM/5/2019/English FRENCH | Decision/7/2019 | 2 May 2019 |
Dynasty/ StandardAero | MER/1/2/2019 | SOM/3/2019 | Decision/6/2019 | 2 May 2019 |
Ontario Inc. / AGT Foods and Ingredients Inc. | MER/1/3/2019 | SOM/2/2019 | Decision/14/2019 | 19 June 2019 |
Merger Cases Sept-Dec 2018
Parties | Case File No. | Statement of Merger | Decision | Date of Decision |
---|---|---|---|---|
Joint Venture between Orange S.A. and MTN Group Limited | MER/09/33/2018 | SOM/28/2018 | Decision/14/2/2019 | 19 June 2019 |
TCCC and Swaziland Beverages | MER/09/34/2018 | SOM/33/2018 | Decision/5/2019 | 10 Feb 2019 |
LetterOne Holdings/BASF S.E Joint Venture | MER/10/38/2018 | SOM/38/2018 | Decision/4/2019 | 9 Feb 2019 |
KenolKobil PLC/Delta Uganda and Delta Rwanda | MER/12/42/2018 | SOM/37/2018 | Decision/3/2019 | 9 Feb 2019 |
BSA International and the Infant Nutrition Business of Aspen Pharmacare | MER/11/39/2018 | SOM/34/2018 | Decision/1/2019 | 9 Feb 2019 |
Brenntag (Holding) B.V./ Desbro (Kenya) Limited and Desbro (U) Limited | MER/11/40/2018 | SOM/36/2018 | Decision/2/2019 | 9 Feb 2019 |
Rubis Énergie SAS and KenolKobil Plc | MER/11/41/2018 | SOM/35/2018 | Decision/38/2018 | 7 Dec 2018 |
African Development Partners II/International Facilities Services Mauritius & South Africa | MER/09/37/2018 | SOM/31/2018 | Decision/36/2018 | 7 Dec 2018 |
Rhône Capital L.L.C and MaxamCorp | MER/09/36/2018 | SOM/30/2018 | Decision/33/2018 | 5 Dec 2018 |
Vamara Group and Elite Global Holding | MER/09/32/2018 | SOM/29/2018 | Decision/34/2018 | 5 Dec 2018 |
Tsebo Egypt Investments (Mauritius) and Compass Egypt | MER/08/30/2018 | SOM/27/2018 | Decision/32/2018 | 5 Dec 2018 |
Barrick/ Rangold | MER/12/43/2018 | SOM/1/2019 | Decision/8/2019 | 3 May 2019 |
TCCC and Fairy Bottling Zambia | MER/09/35/2018 | SOM/32/2018 |
Merger Case Received by the Commission June – August 2018
Parties | Case File Number | Statement of Merger | Decision | Date of CID Decision |
INCHCAPE/RMA | MER/8/29/2018 | SOM/26/2018 | Decision/37/2018 | 7 Dec 2018 |
UPL/Arysta | MER/8/31/2018 | SOM/25/2018 | Decision/35/2018 | 5 Dec 2018 |
SBM/Chase Bank | MER/7/28/2018 | SOM/24/2018 | Decision/30/2018 | 5 Oct 2018 |
CSSAF LifeCo Holdings/AK Life SciencesFairfax and CIG |
MER/7/27/2018 | SOM/23/2018 | Decision/31/2018 | 6 Oct 2018 |
Fairfax | MER/7/25/2018 | SOM/22/ 2018 | Decision/18/2018 | 4 Oct 2018 |
TCCC/Zambian Breweries | MER/6/24/2018 | SOM/21/ 2018 | ||
Weir/ESCO | MER/05/21/2018 | SOM/20/2018 | Decision/16/2018 | 4 Oct 2018 |
Merger Cases Received by the Commission Jan- Mar 2018 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parties | Case Ref Number | Statement of Merger | Decision | Date of Decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raya/Castel Group(B.I.H.) | MER/2/9/2018 | SOM/10/ 2018 | Decision/28/2018 | 05/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf Aquitaine SAS/Marathon Oil Libya Limited | MER/02/11/2018 | SOM/9/2018 | Decision/27/2018 | 05/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copperbelt Energy Corporation/ Zambian Transmission | MER/02/10/2018 | SOM/8/2018 | Decision/11/2018 | 18/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Venture/Waco International | MER/01/06/2018 | SOM/7/2018 | Decision/26/2018 | 05/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivo Energy/ENGEN | MER/01/03/2018 | SOM/6/2018 | Decision/14/2018 | 05/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
