Merger Cases
Merger Cases Received by the Commission Jan- Mar 2018 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parties | Case Ref Number | Statement of Merger | Decision | Date of Decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raya/Castel Group(B.I.H.) | MER/2/9/2018 | SOM/10/ 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf Aquitaine SAS/Marathon Oil Libya Limited | MER/02/11/2018 | SOM/9/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copperbelt Energy Corporation/ Zambian Transmission | MER/02/10/2018 | SOM/8/2018 | Decision/11/2018 | 18/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Venture/Waco International | MER/01/06/2018 | SOM/7/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivo Energy/ENGEN | MER/01/03/2018 | SOM/6/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airtel Rwanda Limited/Tigo Rwanda Limited | MER/01/07/2018 | SOM/5/2018 | Case cleared | 17/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total S.A./Engie S.A | MER/02/08/2018 | SOM/4/2018 | Decision/12/2018 | 18/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KKR & Co. L.P.; Unilever N.V. and Unilever PLC | MER/01/05/2018 | SOM/3/2018 | Decision/8/2018 | 17/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Limpopo Bridge Projects Limited and Grindrod Mauritius | CCC/MER/01/02/2018 | SOM/2/2018 | Decision/10/2018 | 18/03/2018 |
Merger Cases Received by the Commission October 2017 - December 2017
Case File Number | Statement of Merger | Download Decision | Date of Decision | |
Mitsui & Co. Ltd/ETC Group (Mauritius) Limited | MER/01/01/2018 | SOM/01/2018 | Decision/9/2018 | 17/03/2018 |
TOTAL S.A/ Eren Renewable Energy | MER/11/29/2017 | SOM/30/2017 | Decision/2/2018 | 29/01/2018 |
United Technologies Corporation/Rockwell Collins | MER/10/25/2017 | SOM/29/2017 | Decision/7/2018 | 17/03/2018 |
Distell/KWA Holdings E.A | MER/10/28/2017 | SOM/28/2017 | Decision/4/2018 | 30/01/2018 |
Remgro/Capevin | MER/9/23/2017 | SOM/27/2017 | Decision/3/2018 | 29/01/2018 |
Delta Corporation Limited/National Breweries Plc/Malawi Traditional Beverages Limited | MER/10/27/2017 | SOM/26/2017 | ||
Total S.A/Maersk Olie og Gas A/S | MER/9/24/2017 | SOM/25/2017 | Decision/01/2018 | 29/01/2018 |
Rubis/Galana/ Progal Petroleum | MER/10/26/2017 | SOM/24/2017 | Decision/5/2018 | 30/01/2018
18/03/2018 |
Merger Cases Received by the Commission April 2017 - September 2017
Case File Number | Download Statement of Merger | Download Decisions | Date of Decision | |
MyBucks/New Finance Bank | MER/8/22/6/2017 | SOM/23/2017 | Decision/18/2017 | 01/10/2017 |
Safran /Zodiac Aerospace S.A. | MER/7/21/2017 | SOM/22/2017 | Decision/17/2017 | 01/10/2017 |
Deer & Company/Wirtgen Holding | MER/6/18/2017 | SOM/21/2017 | Decision/16/2017 | 01/10/2017 |
Building Supply Group/ Steinhoff Doors and Building Materials | MER/5/15/2017 | SOM/20/2017 | Decision/6/2018 | 30/01/2018 |
Afcarme/ First Merchant Bank Capital Holdings | MER/6/20/2017 | SOM/19/2017 | Decision/13/2017 | 30/09/2017 |
Sanlam Emerging Markets/Lion Assurance Company | MER/6/17/2017 | SOM/18/2017 | Case Cleared | |
Isuzu Trucks South Africa/General Motors South Africa | MER/6/19/2017 | SOM/17/2017 | Decision/15/2017 | 30/09/2017 |
Sadolin Group / Kansai Plascon East Africa | MER/5/14/2017 | SOM/16/2017 | Decision/11/2017 | 18/09/2017 |
CDC Group Plc/Trois Moulins | MER/5/13/2017 | SOM/15/2017 | Case Cleared | |
HNA Holding Group Company/ CWT Limited | MER/5/12/2017 | SOM/14/2017 | Decision/9/2017 | 23/06/2017 |
The Coco-Cola Company and Coca-Cola Beverages Africa | MER/5/11/2017 | SOM/13/2017 | Decision/14/2017 | 30/09/2017 |
|
||||||||||||||||||||||||||||||||||||||||||||
Arise B.V./DFCU Limited/Zanaco | MER/2/3/2017 | SOM/7/2017 | Decision/7/2017 | 23/06/2017 | ||||||||||||||||||||||||||||||||||||||||
Bayer/Monsanto | MER/2/4/2017 | SOM/6/2017 | Decision/8/2017 | 23/06/2017 | ||||||||||||||||||||||||||||||||||||||||
Vivo Energy Holding B.V/ Vitol Africa B.V | MER/2/2/2017 | SOM/5/2017 | Case Cleared | |||||||||||||||||||||||||||||||||||||||||
Wendel SE/Tsebo Holdings Proprietary Limited | MER/11/29/2016 | SOM/4/2017 |
Decision/3/2017 | 16/03/2017 |
Merger Cases Received by the Commission October 2016 - December 2016 | ||||
Case File Number | Download Statement of Merger | Download Decisions | Date of Decision | |
CMC/Connectivity | MER/12/33/2016 | SOM/2/2017 | Decision/2/2017 | 16/03/2017 |
B.I.H Brasseries Internationales Holdings Ltd/Carlsberg Malawi Ltd | MER/12/32/2016 | SOM/3/2017 | Decision/4/2017 | 11/04/2017 |
De Ollies/ Fides | MER/10/25/2016 | SOM/1/2017 | Decision/1/2017 | 15/03/2017 |
National Bank of Abu Dhabi/First Gulf Bank | MER/09/23/2016 | SOM/28/2016 | Case Cleared |
Merger Cases Received by the Commission April 2016 - September 2016 | ||||
Case File Number | Download Statement of Merger | Download Decisions | Date of Decision | |
Kuramo/Trans-Century | MER/10/26/2016 | SOM/27/2016 | Case Cleared | |
AMI/Bchange/Manica | MER/09/24/2016 | SOM/26/2016 | Decision/5/2017 | 22/06/2017 |
HNA Aviation/Servair | MER/09/22/2016r | SOM/25/2016 | Decision/21/2016 | 23/11/2016 |
Delta International Mauritius Limited/ Lusaka Cosmopolitan | MER/06/15/2016 | SOM/24/2016 | Decision/22/2016 | 23/11/2016 |
SOM/24/1/2016 | ||||
Hapag-Lloyd AG/United Arab Shipping Company | MER/08/20/2016 | SOM/23/2016 | Decision/20/2016 | 22/11/2016 |
Syngenta AG/China National Agrochemical Corporation | MER/08/19/2016 | SOM/22/2016 | Decision/17/2016 | 30/9/2016 |
Rosewild Trade and Invest Pty Ltd/Chlor-Alkali Holdings Proprietary Limited | MER/06/14/2016 | SOM/21/2016 | Decision/14/2016 | 28/9/2016 |
Zambeef/RFI/Zam Chick/Zamhatch/CDC | MER/04/08/2016 | SOM/20/2016 | Case cleared | |
CDC Africa Cement Limited/ARM Cement Limited | MER/06/12/2016 | SOM/19/2016 | Decision/13/2016 | 28/9/2016 |
Total Outre-mer/ Gulf Africa Petroleum Corporation | MER/07/17/2016 | SOM/18/2016 | Decision/19/2016 | 22/11/2016 |
MGH International Holdings (Mauritius)/ St.Vincent Investments Proprietary Limited | MER/07/16/2016 | SOM/17/2016 | Case cleared | |
Network International LLC/Emerging Markets Payment Holdings | MER/06/18/2016 | SOM/16/2016 | Decision/16/2016 | 30/9/2016 |
Silverlands/Crooke Brothers | MER/05/10/2016 | SOM/15/2016 | Case cleared | |
British American Tobacco Middle East/ Blue Nile Cigarette Company | MER/01/01/2016 | SOM/14/1/2016 (Phase 1) & SOM/14/2/2016 (Phase 2) | Decision/15/2016 | 29/9/2016 |
Reunert/ Metal Fabricators Zambia | MER/05/11/2016 | SOM/13/1/2016 (Phase 1) & SOM/13/2/2016 (Phase 2) | Decision/18/2016 | 22/11/2016 |
Dow Chemical/E.I. du Pont | MER/06/13/2016 | SOM/12/2016 | Decision/12/2016 | 28/9/2016 |
CDC/ I&M | MER/05/09/2016 | SOM/11/2016 | Decision/11/2016 | 24/06/2016 |
MyBucks/Opportunity | MER/01/02/2016 | SOM/10/2016 | Decision/10/2016 | 23/06/2016 |
EQT Services/Kuoni | MER/04/07/2016 | SOM/9/2016 | Decision/9/2016 | 23/06/2016 |
Merger Cases Received by the Commission October 2015-March 2016
Case File Number | Download Statement of Merger | Download Decisions | Date of Decision | |
Orange/Oasis/Mobile Cash | MER/03/06/2016 | SOM/8/2016 | Decision/8/2016 | 23/06/2016 |
Atlas Mara/BPR | MER/12/18/2015 | SOM/7/2016 | Decision/7/2016 | 23/06/2016 |
Prudential Africa/Professional life | MER/01/04/2016 | SOM/6/2016 | Case Cleared |
Pirelli/China National Tire | MER/12/22/2015 | SOM/5/2016 | Decision/6/2016 | 7/3/2016 |
DSV/UTi | MER/12/23/2015 | SOM/4/2016 | Decision/5/2016 | 7/3/2016 |
Lake Oil/Petronas Marketing | MER/12/19/2015 | SOM/3/2016 | Decision/4/2016 | 8/3/2016 |
Atlas Mara/Finance Bank | MER/12/24/2015 | SOM/2/2016 | Decision/3/2016 | 8/3/2016 |
Yara/Greenbelt | MER/11/17//2015 | SOM/1/2016 | Decision/2/2016 | 8/3/2016 |
Exor/PartnerRE | MER/10/16/2015 | SOM/16/2015 | Decision/1/2016 | 7/3/2016 |
Merger Cases Received by the Commission June-August 2015
Phase One Cases | Case File Number | Download Statement of Merger |
Status | Date of Clearance |
First Assurance | MER/08/12/2015 | SOM/14/2015 | Case cleared | 11/09/2015 |
Equity/Procredit | MER/07/10/2015 | SOM/12/2015 | Case cleared | 11/09/2015 |
Phase Two Cases | Case File Number | Download Statement of Merger | Download Decisions | Date of Decision |
OMAIH and AFM/AIIF | MER/11/07/2015 | SOM/15/2015 | Decision/13/ 2015 | 19/11/2015 |
SANLAM/Masawara | MER/07/09/2015 | SOM/11/2015 | Decision/12/ 2015 | 19/11/2015 |
Traxys/Metmar | MER/06/08/2015 | SOM/13/2015 | Decision/11/2015 | 27/10/2015 |
Merger Cases Received by the Commission March/April 2015
Case File Number | Download Statement of Merger |
Download Decisions | Date of Decision | |
Ethos/Nampak | MER/03/01/2015 | SOM/8/2015 | Decision/10/2015 | 29/07/2015 |
Steinhoff/Pepkor | MER/03/02/2015 | SOM/7/2015 | Decision/9/2015 | 29/07/2015 |
Holtzbrinck PG/ Springer Science | MER/04/06/2015 | SOM/6/2015 | Decision/8/2015 | 29/07/2015 |
Eaton Towers/ Kenya, Malawi, Uganda Towers | MER/04/05/2015 | SOM/5/2015 | Decision/7/2015 | 29/07/2015 |
Coca-Cola BAL/ Coca-Cola SABCO | MER/04/07/2015 | SOM/4/2015 | Decision/6/2015 | 29/07/2015 |
Phase One Cases | Case File Number | Download Statement of Merger | Status | Date of Clearance |
Gateway /Pan Africa | MER/12/44/2014 | SOM/3/2015 | Case Cleared | 5/05/2015 |
Old Mutual/ UAP | MER/03/04/2015 | SOM/2/2015 | Case Cleared | 5/05/2015 |
Zamanita / Cargill | MER/03/03/2015 | SOM/1//2015 | Case Cleared | 5/05/2015 |
Decision of the 15th Meeting of the Committee of Initial Determination (2015)
Case File Number | Download Decisions | Date of Decision | ||
Platform / Arysta Life Science | MER/11/41/2014 | Decision/5/2015 | 11/03/2015 | |
Telkom SA SOC/ Business Connexion | MER/9/25/2014 | Decision/4/2015 | 11/03/2015 |
Decisions of the 14th Meeting of the Committee of Initial Determination (2015)
Case File Number | Download Decisions | Date of Decision | ||
Chlor-Arkali/ Khumo Bathong | MER/9/34/2014 | Decision/3/2015 | 10/03/2015 | |
ImproChem / Clariant | MER/9/32/2014 | Decision/2/2015 | 10/03/2015 | |
Cannon / Metropolitan | MER/9/30/2014 | Decision/1/2015 | 10/03/2015 |
Decisions of the 13th Meeting of the Committee of Initial Determination (2014)
Case File Number | Download Decisions | Date of Decision | ||
ADC AG / ATMA Co-Nvest | MER/6/20/2014 | Decision/22/2014 | 19/11/2014 | |
Grohe Luxembourg/ Main Street 1254 | MER/8/27/2014 | Decision/21/2014 | 19/11/2014 |
Decision of the 12th Meeting of the Committee of Initial Determination (2014)
Case File Number | Download Decisions | Date of Decision | ||
Robert Bosch GmbH/ of Hytec | MER/8/29/2014 | Decision/20/2014 | 18/11/2014 | |
Holcim / Lafarge | MER/6/20/2014 | Decision/19/2014 | 18/11/2014 |
Decision of the 10th and 11th Meeting of the Committee of Initial Determination (2014)
PumaEnergy.Chevron Swaziland | MER/6/18/2014 | Decision/18/2014 | 7/8/2014 | |
Baker Hughes/Weatherford | MER/514/2014 | Decision/17/ 2014 | 7/8/2014 | |
L1E/GmbH/RWE | MER/4/13/2014 | Decision/16/ 2014 | 7/8/2014 | |
Africell/Orange | MER/6/19/2014 | Decision/15/2014 | 7/8/2014 | |
Torre/Control IGL0 | MER/515/2014 | Decision/14/2014 | 7/8/2014 |
Decisions of the 8th and 9th Meeting of the Committee of Initial Determination (2014)
Case File Numbe | Download Decisions | Date of Decision | ||
Zoomlion/M-Tec | MER/309/2014 | Decision/13/2014 | 20/5/2014 |
CSSAF/Lift Logistic | MER/ 410 /2014 | Decision/12/2014 | 20/5/2014 | |
MTN/Millcom | MER/216/2014 | Decision/11/2014 | 20/5/2014 | |
Continental Aktiengesellschaft and Veyance | MER/ 411 /2014 | Decision/10/2014 | 19/5/2014 | |
Sandvik/Varel | MER/208/2014 | Decision/9/2014 | 19/5/2014 | |
Kone Kenya/Maryatt & Scott | MER/103/2014 | Decision/8/2014 | 19/5/2014 |
Decisions of the 6th and 7th Meeting of the Committee of Initial Determination (2014)
Case File Number | Statement of Merger | Download Decisions | Date of Decision | |
Al Futtaim/CMC | MER/204/2014 | Decision7//2014 | 20/3/2014 | |
Aercap/ILFC | MER/101/2014 | Decision/6/2014 | 20/3/2014 | |
Yara/OFD | MER/102/2014 | Decision/5/2014 | 203/2014 | |
Feex Supaswift | MER/1121/2013 | Decision/4/2014 | 19/3/2014 |
CFR/Adcock | MER/1223/2013 | SOM/3/2014 | Decision/3/2014 | 193/2014 |
Torree/Tractor and Grader | MER/1016/3/2013 | Decision2/2014 | 193/2014 | |
AGRI Group/ AFGRI | MER/1224/2013 | SOM/2/2014 | Decision/1/2014 | 19/3/2014 |
Decisions of the 4th and 5th Meeting of the Committee of Initial Determination (2013)
Case File Number | Statement of Merger | Download Decision | Date of Decision | |
ENRC/ERG | MER/9014/2013 | SOM/8/2015 | Decision 10/2013 | 18/12/2013 |
Total/Chevron | MER/1012/2013 | SOM/10/2015 | Decision/9/2013 | 18/12/2013 |
RGA/ IS MENA | MER/1017/2013 | SOM/9/2015 | Decision/8/2013 | 18/12/2013 |
OMAH/ Provident | MER/9007/2013 | SOM/7/2015 | Decision/7/2013 | 17/12/2013 |
Decisions of the 2nd and 3rd Meeting of the Committee of Initial Determination (2013)
Old Mutual / Oceanic | MER/9007/2013 | SOM/6//2015 | Decision/6/2013 | 17/12//2013 |
PPC Int/ CIMERWA | MER/8002/3/2013 | SOM/5/ 2013 | Decision/4/2013 | 8/10/2013 |
Cooper Tire / Apollo | MER/7011/2013 | SOM/4//2013 | Decision/5/2013 | 17/12/2013 |
Total Egypt /Shell Egypt | MER/7009/2013 | SOM/3/2013 | Decision/3/2013 | 8/10/2013 |
Decisions of the 1st Meeting of the Committee of Initial Determination (2013)
Case File Number | Statement of Merger | Download Decision | Date of Decision | |
Cipla / Cipla Medpro | MER/5004/2013 | SOM/2/2013 | Decision/2/2013 | 22/7/2013 |
Koninklijke Philips /Funai | MER/303/2013 | SOM/1/2013 | Decision/1/2013 | 22/7/2013 |